TCL Dual Wine & Beverage Chiller 19 Bottles / 78 Cans, Ista 6a Ecommerce Package / 6a Package
Model: TRD20B8AS








Key Features
Generous Capacity For Up To 20 Wine Bottles And 78 Cans
The Left Zone Ranges From 40°f To 66°f While The Right Zone Is Between 38°f To 66°f.
Double Pane Uv Resistant Glass
Available from Bay Appliance & TV, serving customers throughout .
Features
Generous Capacity For Up To 20 Wine Bottles And 78 Cans
Seven wooden shelves and 5 wire racks secures each bottle and can while maximizing space.
The Left Zone Ranges From 40°f To 66°f While The Right Zone Is Between 38°f To 66°f.
Dual zone temperature control allows you to store and chill your beverages at two different temperatures simultaneously.
Double Pane Uv Resistant Glass
UV-resistant glass doors protect and preserve your drinks.
Specifications
Product Details
| Bottle Quantity | 20 bottles + 78 cans |
| Capacity (ft³) | 4.46 |
| Control Type | Digital |
| Digital Temperature Control | Yes |
| Etl Listed | Yes |
| Installation Options | Built in and Free Standing |
| Interior Light | Yes |
| Led Controls | Yes |
| See-thru Door | Yes |
| Number Of Cooling Zones | Double |
| Door Glass Type | Tempered Glass |
| Voltage Rating | 110-120V |
| Leveling Legs | Yes |
| Power Supply Location | Black |
| Defrost Type | Frost Free |
| Flush / Built-in Look | Yes |
| Wine Rack | Yes |
| Dual Temperature Zones - Left Section Settings From 40 - 66°f, Right Section From 38 - 66°f | Yes |
| Double Pane Uv Resistant Glass | Yes |
| Tri-mode Led Interior Illumination In Red, White Or Blue | Yes |
| 20 Wine Bottle And 78 Can Capacity | Yes |
Warranty
| Warranty | 1 year limited warranty |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 25.9 in. |
| Shipping Height | 33.9 in. |
| Shipping Length | 24.6 in. |
| Shipping Weight | 116.8 lbs. |
| Total of Shipping Weight | 116.8 lbs. |
| Source | Manufacturer |
Dimensions & Weight
| Width | 23.4 in. |
| Height | 34.2 in. |
| Depth | 24.4 in. |
| Weight | 106 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.3 ft³ |
| Dimensional Weight | 140.48 lbs. |
| Total of Cubes | 11.3 ft³ |
| Total of Dimensional Weight | 140.48 lbs. |
You might also like these best sellers...
Where to Buy TCL Appliances in .










